Description
PON Splitter Optico PLC 1×8 G657A Conectorizado SC/UPC 1M
Descrição
PON Splitter Optico PLC 1×8 G657A Conectorizado SC/UPC 1M
Características:
• Baixa perda de inserção
• Uniformidade excelente
• Tamanho compacto
• Suporta múltiplos comprimentos de ondas
• Baixo PDL
Aplicações:
• FTTH/FTTX
• Redes óticas passivas
• Redes de área local
• CATV / IPTV
• A/D rede óptica passiva
Especificação:
• Tipo de fibra óptica: G.657 A1
• Modelo de fibra óptica: Monomodo
Peso: 73g
Medidas da embalagem (cm):
• Largura: 27,5
• Altura: 20
• Comprimento: 3
Conteúdo:
• 1 unidade – Splitter Óptico PLC 1×8 Conectorizado SC/APC OT-8303-APW
Specifications(1×N Splitters):
Parameter | Unit | Value | ||||||
Product Type | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | ||
Size(mm) L*W*H | 60*7*4 | 60*12*4 | 80*20*6 | 100*40*6 | ||||
Operating Wavelength | nm | 1260~1650 | ||||||
Insertion Loss | Typ. | dB | 4.1 | 7.4 | 10.5 | 13.8 | 17.1 | 20.5 |
Max. | 4.4 | 7.7 | 11.0 | 14.2 | 17.5 | 21.0 | ||
Uniformity (Max.) | dB | 0.5 | 0.8 | 0.8 | 1.0 | 1.5 | 2.0 | |
PDL(Max.) | dB | 0.3 | 0.5 | |||||
Directivity (Min.) | dB | 55 | ||||||
TDL(Max.) | dB | 0.5 | ||||||
Return Loss | dB | ≥55(APC type connectors) / 50(UPC type connectors) | ||||||
Pigtail Diameter | mm | 0.9 | ||||||
Pigtail Length | M | Custom length | ||||||
Connector | FC/UPC,SC/UPC,LC/UPC, FC/APC,SC/APC,LC/APC or customized | |||||||
Note: All the data above does not include connectors.
UPC Connectors: IL add 0.2 dB, APC Connectors: IL add 0.3 dB.
Specifications(2×N Splitters):
Parameter | Unit | Value | ||||||
Product Type | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | ||
Size(mm) L*W*H | 60*12*4 | 80*20*6 | 100*40*6 | |||||
Operating Wavelength | nm | 1260~1650 | ||||||
Insertion Loss | Typ. | dB | 4.4 | 7.7 | 10.8 | 14.1 | 17.4 | 20.8 |
Max. | 4.7 | 8.0 | 11.3 | 14.4 | 17.8 | 21.3 | ||
Uniformity (Max.) | dB | 0.5 | 0.8 | 0.8 | 1.0 | 1.5 | 2.0 | |
PDL(Max.) | dB | 0.3 | 0.5 | |||||
Directivity (Min.) | dB | 55 | ||||||
TDL(Max.) | dB | 0.5 | ||||||
Return Loss | dB | ≥55(APC type connectors) / 50(UPC type connectors) | ||||||
Pigtail Diameter | mm | 0.9 | ||||||
Pigtail Length | M | Custom length | ||||||
Connector | FC/UPC,SC/UPC,LC/UPC, FC/APC,SC/APC,LC/APC or customized | |||||||
Note: All the data above does not include connectors.
UPC Connectors: IL add 0.2 dB, APC Connectors: IL add 0.3 dB.
Environmental Conditions:
Operating Temperature | ℃ | -40~+85 |
Storage Temperature | ℃ | -40~+85 |
Operating Humidity | %RH | ≤93 |
Storage Humidity | %RH | ≤93 |
Technical Drawing:









Reviews
There are no reviews yet.