Description
Product description:
Heat shrinkable optical fiber fusion splice protector sleeve, also called heat shrink protector sleeve,optical fiber protector sleeve, optical fiber splice protector,with a steel rod (ceramic rod for ribbon fiber) for mechanical protection and a hot fusion insert for sealing.
This optical fiber splice protector sleeve provides mechanical reinforcement at the joint point and maintains the optic transmission properties of the fiber optic cable.

Features:
- -Reinforces and protects fiber optic splice
- -Stainless Steel Rod
- -Clear sleeve for easy inspection and minimizing damage during installation
- -One piece design with hot fusion insert for sealing against moisture and other contaminants
- -Different colors of hot fusion insert for labeling and identification
- -RoHS compliant halogen free, environmentally friendly
Parameters:
-Color Sleeve: Transparent
-Length: 3.0 mm x 60 mm
-Stainless Rod: 1.2*55mm
-Retains optic transmission properties of optical fiber
Temperature Range:
-Operating Temperature: 55C to 100C
-Shrink Temperature: 120C
Packaging details:
100pcs per small pvc bag
20 small bags=2000pcs per big pvc bag
25000 PCs/CTN
Weight: 20 KGs/CTN
Standard and customized optical fiber fusion splice protection sleeves available.
Ordering information:
P/N | Heat Shrinkable Tube(mm) | Hot Melt Tube(mm) | Steel Rod(mm) | Packing | ||||||||
Outer Dia. (±0.1) | Wall Thickness (±0.05) | Length (±0.5) | Material | Outer Dia. (±0.1) | Wall Thickness (±0.05) | Length (±0.5) | Material | Outer Dia. (±0.1) | Length (±0.5) | Material | ||
S6015 | 4.0 | 0.25 | 60 | EVA | 2.4 | 0.45 | 60 | EVA | 1.5 | 55 | Stainless Steel 304 | 100PCs/Bag |
S6012 | 3.5 | 0.25 | 60 | EVA | 2.0 | 0.35 | 60 | EVA | 1.2 | 55 | ||
S6010 | 2.7 | 0.25 | 60 | EVA | 1.4 | 0.35 | 60 | EVA | 1.0 | 55 | ||
S5515 | 4.0 | 0.25 | 55 | EVA | 2.4 | 0.45 | 55 | EVA | 1.5 | 50 | ||
S5512 | 3.5 | 0.25 | 55 | EVA | 2.0 | 0.35 | 55 | EVA | 1.2 | 50 | ||
S5510 | 2.7 | 0.25 | 55 | EVA | 1.4 | 0.35 | 55 | EVA | 1.0 | 50 | ||
S5015 | 4.0 | 0.25 | 50 | EVA | 2.4 | 0.45 | 50 | EVA | 1.5 | 45 | ||
S5012 | 3.5 | 0.25 | 50 | EVA | 2.0 | 0.35 | 50 | EVA | 1.2 | 45 | ||
S5010 | 2.7 | 0.25 | 50 | EVA | 1.4 | 0.35 | 50 | EVA | 1.0 | 45 | ||
S4515 | 4.0 | 0.25 | 45 | EVA | 2.4 | 0.45 | 45 | EVA | 1.5 | 40 | ||
S4512 | 3.5 | 0.25 | 45 | EVA | 2.0 | 0.35 | 45 | EVA | 1.2 | 40 | ||
S4510 | 2.7 | 0.25 | 45 | EVA | 1.4 | 0.35 | 45 | EVA | 1.0 | 40 | ||
S4015 | 4.0 | 0.25 | 40 | EVA | 2.4 | 0.45 | 40 | EVA | 1.5 | 35 | ||
S4012 | 3.5 | 0.25 | 40 | EVA | 2.0 | 0.35 | 40 | EVA | 1.2 | 35 | ||
S4010 | 2.7 | 0.25 | 40 | EVA | 1.4 | 0.35 | 40 | EVA | 1.0 | 35 | ||
S3515 | 4.0 | 0.25 | 35 | EVA | 2.4 | 0.45 | 35 | EVA | 1.5 | 30 | ||
S3512 | 3.5 | 0.25 | 35 | EVA | 2.0 | 0.35 | 35 | EVA | 1.2 | 30 | ||
S3510 | 2.7 | 0.25 | 35 | EVA | 1.4 | 0.35 | 35 | EVA | 1.0 | 30 | ||
Clike here to download fiber optic splice protector sleeves datasheet.






Reviews
There are no reviews yet.