Description
3PE Wraparound heat shrinkable sleeve for joint coating of pipelines
Heat Shrinkable sleeves consist of a radiation cross-linked heat shrinkable backing, coated on the inside with a heat activated adhesive. While the modified polyethylene material of the backing offers superior mechanical protection, the specially formulated adhesive offers excellent corrosion protection under demanding conditions. Used in conjunction with the proprietary epoxy primer, the 3 layer system is the choice of discerning clients who need long term corrosion protection. The system is suitable for most of the common pipeline coatings like PE, PP, FBE etc.
SPECIFICATIONS
| Property | Test Method | HWSS 60 | HWSS 80 |
| Operating Temperature | Up to 60ºC | Up to 80ºC | |
| Backing | |||
| Tensile Strength | ASTM D638 | 2,600 psi | 2,900 psi |
| Elongation | ASTM D638 | 550% | 550% |
| Hardness, ShoreD | ASTM D2240 | 45 | 45 |
| Shrink Force | ASTM D638 | 35 psi | 35 psi |
| Dielectric Strength | ASTM D149 | 20kV/mm | 20kV/mm |
| Volume Resistivity | ASTM D257 | 1x 1016 Ω-cm | 1x 1016 Ω-cm |
| Water Absorption | ASTM D570 | < 0.1% (Wt) | < 0.1% (Wt) |
| Adhesive | |||
| Softening Point | ASTM E28 | 103ºC | 112ºC |
| Lap Shear | ASTM D1002 | 200 N/cm²@23ºC | 400 N/cm²@23ºC |
| Lap Shear | DIN EN 12068 | 32 N/cm²@60ºC | 11 N/cm²@80ºC |
| Installed Product | |||
| Peel Strength | DIN EN 12068 | 65 N/cm @ 23ºC | 85 N / cm |
| Impact Resistance | DIN EN 12068 | > 15 J | > 15 J |
| Indentation Resistance | DIN EN 12068 | > 1mm @ 60ºC | > 1mm @ 80ºC |
| Cathodic Disbandment | DIN EN 12068 | < 15mm rad. | < 15mm rad. |
| Resistance to thermal Ageing | DIN EN 12068 | After 100 days @ 80ºC | After 100 days @ 100ºC |
| – Tensile strength ratio | 0.9 | 0.9 | |
| – Elongation ratio | 0.9 | 0.8 | |
RANGE APPLICATION GUIDE
Standard manufacturing range covers the following sizes and dimensions:
|



Reviews
There are no reviews yet.