Description
GFT 36cores Fiber Optical Distribution Box(ODB),Fiber Optic Distribution Box(FDB) directly from Fiber Optical Distribution Box(ODB) & Fiber Optic Distribution Box(FDB) factory,supplier and manufacturer. It is a high-density 2-in-2-out fiber box solution designing with a compact size of 340x220x100mm. the cabinet accommodates 1×2,1×4,1×8 and 1×16 etc.splitters. The 4 ports are sized for main cable from 9 to 16mm in diameter, along with 16 3mm cables.
2.Specifications
Dimension(LxWxH) | 340x220x100mm |
Cable entries | 4 ports dia 9-16mm |
Splicing Tray | 12/24 fiber per tray |
Max.capacity | 32 cores |
Material | ABS |
No. of Adapter | Max. SC/APC Adapter 32pcs |
IP rating | IP68 |
Package | 8pcs/cartons carton size :650*370*580 |
weight | 1.8kg/pcs |
3.Parts
About the SC/APC Fiber Optic Adaptor

Parameter | Unit | Description | ||
Insertion Loss (Typical) | dB | ≤0.2 | ||
Return Loss | dB | PC≥45 | UPC≥50 | APC≥60 |
Mechanical endutance(500T) | dB | ≤0.2 | ||
Exchangeability | dB | ≤0.2 | ||
Operating Temperature | °C |
| ||
StorageTemperature | °C | -40~+85 | ||
Relative Humidity | % | 95 | ||
About the PLC bare splitter:
1xN SC/APC PLC Splitter Specification | |||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or as customers’ order | ||||||
Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Insertion Loss (dB) | 3.8 | 7.1 | 10.2 | 13.5 | 16.5 | 20.5 | 23.8 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55 | ||||||
Operating Temperature | -40~+85 | ||||||
Directivity (dB) | ≥ 55 | ||||||
Storage Temperature | -40~+85 | ||||||
Ordering information
Type | Dimension | Max splitting | Capacity of splice tray | Max qty of splice tray | Max capacity (core) |
GFT-SC8 |
340x220x100mm | 1:8(1PCS) |
24 cores | 1 | 8C |
GFT-SC16 | 1:16(1PCS) 1:8(2PCS) | 2 | 16C | ||
GFT-SC32 | 1:16(2PCS) 1:32(1PCS) | 3 | 32C |
Packaging Information:
8pcs/cartons
Carton size :650*370*580
Gross Weight: 16KGs/CTN








Reviews
There are no reviews yet.